Southern Showdown 2026
Melbourne Chargers
Team stats
| # | Skater | Pos | GP | G | A | PTS | PPG | SHG | GWG | PIM | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Billy Simmonds | F | 2 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 6 | Tom Vandernet | D | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Harley Aparicio | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Hunter | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 5 | Nicholas Schmelzle | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Samuel Bartlett | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Anson Chan | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 13 | Nikita Garal | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucas Chambers | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shannon Biggs | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ren Nomachi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Rowan Barrett | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | W | L | T | SO | GA | GAA | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Shamus Jamison | 2 | 1 | 1 | 0 | 0 | 6 | 3.00 | 56 | .893 |
Power play 1/8 (12.5%) · penalty kill 100.0%