Southern Showdown 2026 · past season
Stats
Player stats · sorted by points
| # | Player | No. | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Simmonds | 15 | F | Chargers | 2 | 4 | 0 | 4 | 2.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | – |
| 2 | Tom Vandernet | 6 | D | Chargers | 2 | 0 | 3 | 3 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| 3 | Alvin Chan | 15 | D | Colts | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 4 | Harley Aparicio | 10 | F | Chargers | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 5 | Joseph Zanlunghi | 11 | Colts | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | |
| 6 | Lucas Hunter | 11 | F | Chargers | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | – |
| 7 | Nicholas Schmelzle | 5 | F | Chargers | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 8 | Samuel Bartlett | 18 | Chargers | 2 | 0 | 2 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | – | |
| 9 | Aiden Kruhlak | 6 | F | Colts | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
| 10 | Anson Chan | 12 | F | Chargers | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
| 11 | Lucas Chambers | 9 | D | Chargers | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – |
| 12 | Nico Termonen | 10 | F | Colts | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 13 | Nikita Garal | 13 | F | Chargers | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 14 | Phoenix Beck | 14 | F | Colts | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 15 | Shannon Biggs | 2 | F | Chargers | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 16 | Bradley Davey | 3 | F | Colts | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
| 17 | Connor Sidari-Alley | 18 | F | Colts | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 18 | Declan Adams | 8 | D | Colts | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 19 | Flyn Gower | 12 | Colts | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 20 | Keenan Nelson | 19 | F | Colts | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | – |
| 21 | Oliver Lee | 7 | D | Colts | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 22 | Rafael Lakandula | 5 | D | Colts | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 23 | Ren Nomachi | 4 | Chargers | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | |
| 24 | Rowan Barrett | 14 | D | Chargers | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 25 | Tom Fialka | 2 | D | Colts | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | – |
Legend for statistical abbreviations
- GP
- Games played (dressed)
- G
- Goals
- A
- Assists
- PTS
- Points (goals + assists)
- P/G
- Points per game
- PPG / PPA
- Power-play goals / assists
- SHG / SHA
- Short-handed goals / assists
- GWG
- Game-winning goals
- PIM
- Penalty minutes
- SOG
- Shots on goal
- S%
- Shooting percentage